Home Shows Buying your coins Want to Buy Terms Questions About Products
Sacagawea Dollars


DATE

GRADE

 DESCRIPTION

PRICE

PHOTO
 2000-2001 BU 62/63 Any mintmark - P or D $4.00/coin
 2000-2001 BU 64/65 Any mintmark - P or D $4.00/coin
 2002 BU 62/63 Any mintmark - P or D $3.00/coin
 2002 BU 64/65 Any mintmark - P or D $5.00/coin
 2003 - 2019 BU 62/63 Any mintmark - P or D $2.00/coin
 2003-2019 BU 64/65 Any mintmark - P or D $4.00/coin
 2000 S PRF 68 $8.00
 2000 S PRF 69 PCGS DCAM $15.00
 2001 S PRF 68 $12.00
 2001 S PRF 68 PCGS DCAM $25.00
 2001 S PRF 69 PCGS DCAM $80.00
 2002 S PRF 68 $7.00
 2002 S PRF 69 PCGS DCAM $15.00
 2003 S PRF 68 $5.00
 2003 S PRF 69 PCGS DCAM $15.00
 2004 S PRF 68 $8.00
 2004 S PRF 69 PCGS DCAM $15.00
 2005 S PRF 68 $8.00
 2005 S PRF 69 PCGS DCAM $15.00
 2006 S PRF 68 $8.00
 2007 S PRF 68 $6.00
 2008 S PRF 68 $8.00
 2009 S PRF 68 $8.00
 2010 S PRF 68 $8.00
 2011 S PRF 68 $8.00
 2012 S PRF 68 Proof $30.00
 2013 S PRF 69 Proof $12.00
 2014 S PRF 69 Proof $17.00
 2015 S PRF 69 Proof $16.00



[ Products ] [ About ] [ Questions ] [ Terms of Sale ]
[ Want List ] [ Buying your coins ] [ Shows I Attend ] [ Home ]


Copper-Dollar
P.O. Box 703
Colona, IL 61241
(563) 508-3289
Robert@CopperDollar.com